Total Sale
$1,210,387
Total Orders
1234
Total Items
5678
Total Revenue
$987,654
Sale Analytic
Best selling products
| Name | Category | Price | Status | Quantity |
|---|---|---|---|---|
![]() Mobile Phone Mobile | Mobile | $20 | Low Stock | 5 |
![]() Tablet Tablet | Tablet | $30 | In Stock | 40 |
![]() Bag Bag | Bag | $59.99 | In Stock | 60 |
![]() Headphones Headphones | Headphones | $149.99 | In Stock | 45 |
![]() Water Bottle Bottle | Bottle | $24.99 | In Stock | 70 |
![]() Bike Bike | Bike | $299.99 | In Stock | 35 |
![]() Airpods Airpods | Airpods | $199.99 | In Stock | 50 |
![]() Air Conditioner AC | AC | $499.99 | In Stock | 25 |
![]() Refrigerator Frig | Frig | $799.99 | In Stock | 30 |
![]() Smartwatch Wearables | Wearables | $249.99 | In Stock | 20 |

